| TIME\DATE | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|---|
| 8 AM | |||||
| 9:00 | Physics 1 Sec 2 | Physics 1 Sec 2 | Physics 1 Sec 2 | ||
| 10:00 | Physics 1 Sec 3 | Physics 1 Sec 3 | Office Hours | Physics 1 Sec 3 | |
| 11:00 | |||||
| 12 PM | Office Hours | PHYS I Lab Sec 6 12-2:45 |
|||
| 1:00 | Office Hours | Office Hours | Office Hours | ||
| 2:00 | |||||
| 3:00 | PHYS I Lab Sec 4 3-5:45 |
PHYS I Lab Sec 8 3-5:45 |
|||
| 4:00 | |||||
| 5:00 | |||||
| 6:00 | |||||
| 7-10:00 | Astro Lab / Club (bi-wkly) | Astro Events ~8:00-10:00 |