TIME\DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
8 AM | |||||
9:00 | |||||
10:00 | |||||
11:00 | PHYS 2311_4 | PHYS 2311_4 | PHYS 2311_4 | ||
12 PM | PHYS 2311_5 | Office Hours | PHYS 2311_5 | PHYS I Lab Sec 5 12-2:45 |
PHYS 2311_5 |
1:00 | Office Hours | Office Hours | |||
2:00 | Office Hours | Office Hours | |||
3:00 | PHYS I Lab Sec 4 3-5:45 |
PHYS I Lab Sec 6 3-5:45 |
|||
4:00 | |||||
5:00 | |||||
6:00 | |||||
7-10:00 | Astro Club |