| TIME\DATE | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|---|
| 8 AM | |||||
| 9:00 | Planetary Astro | Planetary Astro | Planetary Astro | ||
| 10:00 | Office Hours | ||||
| 11:00 | PHYS 2321 | PHYS 2321 | Office Hours | PHYS 2321 | |
| 12 PM | Office Hours | ||||
| 1:00 | Astrophysics | Astrophysics | Astrophysics | ||
| 2:00 | Office Hours | Dept Meet | |||
| 3:00 | Astro Lab meet | Office Hours | |||
| 4:00 | |||||
| 5:00 | |||||
| 6:00 | |||||
| 7-10:00 | Astro Lab 9:00-10:00 |
Astro Lab / Club (bi-wkly) 9pm |